5th International Meeting on Biotechnology
Pamplona, September 29th- October 1st 2010
HOME » Exhibitors
BIOSPAIN 2010 features two exhibition halls in the main conference area.
| Early registration | After April 30 2010 | |
|---|---|---|
| ASEBIO members | 1.000€ + VAT | 1.500€ + VAT |
| Private companies | 1.500€ + VAT | 2.000€ + VAT |
| Public Institutions | 2.000€ + VAT | 2.500€ + VAT |
You can participate as exhibitor with a 6sq.m. or 12 sq.m booth.
There are other booth alternatives you might consider. Please read our “Sponsorship Opportunities” guide for more information.
Standard 3m x 2m (approx. 9' 10" x 6' 7") booth includes:
All booths will be located in the main conference area
| COMPANY | BOOTH NUMBER |
| BITA-DIGNA BIOTEC | 1 |
| 3P BIOPHAMACEUTICALS | 1A |
| GRUPO GENETRIX | 2 |
| PHARMAMAR | 3 |
| SARTORIUS STEDIM | 4 |
| PALAU PHARMA | 4A |
| MERCK | 5 |
| SISTEMAS GENOMICOS S.L. | 6 |
| AMGEN, S.A. | 6A |
| FUNDACION GENOMA ESPAÑA | 7 |
| NATIONAL RESEARCH COUNCIL (Canadian Delegation) | 8 |
| IDEN BIOTECHONOLOGY | 8A |
| AB BIOTICS | 9 |
| NEURON BIOPHARMA S.A. | 10 |
| MATIMOP – (Israel Delegation) | 10A |
| SCHRÖDINGER GmbH (Germany) | 11 |
| SCISEARCH INTERNATIONAL S.L. | 12 |
PROD’INNOV (Aquitaine – France, Delegation)
|
13-14-15 |
| T2PICKING, S.L. | 16 |
| GP PHARM | 17-18 |
| LAIMAT Soluciones Científi co Técnicas S.L. | 19 |
| ENANTIA | 20 |
| LABORATORIO SANIFIT SL | 21 |
| BTI TECHNOLOGY INSTITUTE | 22 |
| CELEROMICS TECHNOLOGIES, S.L. | 23 |
| ARACLON BIOTECH, S.L. | 24 |
| PONS Patentes y Marcas Internacional, S.L. | 25 |
| INGECLIMA | 26-27 |
| FISHER SCIENTIFIC S.L. | 28 |
| IDIFARMA Desarrollo Farmacéutico S.L. | 29 |
| GRIFOLS ENGINEERING S.A. | 30-31 |
| AUXILAB S.L | 32 |
| GEA WESTFALIA SEPARATOR IBERICA S.A. | 33 |
| NOSCIRA | 34 |
| SYLENTIS | 35 |
| GENOMICA | 36 |
| BIOMOL-INFORMATICS S.L. | 37 |
GOBIERNO DE LA RIOJA
|
38-39-40-41 |
| CHARLES RIVER LABORATORIES FRANCE (France) | 42- 43 |
| IUCT | 44-45 |
| INTELLIGENT PHARMA S.L. | 46 |
| NORAY BIOINFORMATICS, S.L.U | 47 |
| HISTOCELL, S.L. | 48 |
| ERA 7 INFORMATION TECHNOLOGIES S.L.U. | 49 |
| GAIKER, CENTRO TECNOLÓGICO | 50 |
| LABORATORIOS AIDELOS, SRL | 51 |
| EuroBioFairs (Germany) | 52 |
| PR Newswire (United Kingdom) | 53 |
| INSTITUTO DE MEDICINA GENÓMICA, S.L. | 54 |
| JANUS DEVELOPMENT, S.L. | 55 |
| ADVANCELL, Advanced in vitro Cell Technologies S.A. | 56 |
| FUNDACIÓN MEDINA | 57 |
| INGENIATRICS TECNOLOGÍAS | 58 |
| ABG PATENTES, S.L. | 59 |
| RECERCA CLÍNICA, S.L. | 60 |
| GRUPO BIONOSTRA, S.L. | 61 |
| INGREDIENTIS BIOTECH S.L.U. | 62 |
| ORYZON | 63 |
| THROMBOTARGETS EUROPE | 64 |
| GRUPO TELSTAR - HEXASCREEN | 65 |
| OPERON, S.A. | 66 |
| BINDER GMBH (Germany) | 67 |
| PARC CIENTIFIC DE CATALUNYA | 68 |
| BIOARRAY S.L. | 69 |
| VIVIA BIOTECH | 70 |
| LIPOPHARMA THERAPEUTICS, S.L. | 71 |
| BIOBIDE | 72 |
| PROTEIN ALTERNATIVES, S.L. | 73 |
| BECKMAN COULTER GENOMICS (France) | 74 |
| GH GENHELIX, S.A. | 75 |
UNINVEST S.G.E.C.R.
|
76-77-78 |
| COMPANY | BOOTH NUMBER |
GOBIERNO DE LA RIOJA
|
1B-2B |
| STERILTECH, S.L. | 3B |
| PARC CIENTIFIC UNIVERSITAT DE VALENCIA | 4B |
| FUNDACIÓN PÚBLICA ANDALUZA PROGRESO Y SALUD | 5B |
| TECNASA | 6B |
| FUNDACIÓN PARQUE CIENTÍFICO DE MADRID | 8B-9B |
| OFICINA ESPAÑOLA DE PATENTES Y MARCAS | 10B |
| RED OTRI ANDALUCÍA | 11B-12B-13B-14B |
| JPT Peptide Technologies GmbH (Germany) | 15B |
| METTLER TOLEDO S.A.E. | 16B |
| PROGENIKA BIOPHARMA S.A. | 17B |
| FIRA DE BARCELONA - EXPOQUIMIA | 18B |
| TECH OBSERVER | 19B |
| IBERLASER S.A. | 20B |
| CIBERER | 21B |
| CIBER-BBN | 22B |
| INSTITUTO DE SALUD CARLOS III | 23B |
| BIOMEDICAL CONSULTING INTERNATIONAL (EE.UU.) | 25B |
| INSTITUTO ANDALUZ DE BIOTECNOLOGÍA (IAB) | 26B |
| FUNDACIÓN GENERAL UNIVERSIDAD DE SALAMANCA | 27B |
| LASER 2000 (Germany) | 28B |
| MOVIANTO ESPAÑA S.A. | 29B |
| CLARKE, MODET & Cía | 30B |
| SEFILTRA S.A. | 31B |
| BIOPOLIS S.L. | 32B |
| LABTECH (France) | 33B |
| CENTRO NACIONAL DE BIOTECNOLOGÍA | 34B |
| INSTALACIONES ELUR S.L | 35B |
| DELTA TECH - KOREA (South Korea) | 36B |
| PARC DE L’ALBA | 37B |
| BIOARATEC | 38B |
| CNTA LABORATORIO DEL EBRO | 39B |
| ASOCIACIÓN DE PARQUES CIENTÍFICOS | |
| Y TECNOLÓGICOS DE ESPAÑA (APTE) | 40B |
| BECTON DICKINSON SA | 41B |
| FUNDACIÓN DE LA COMUNIDAD VALENCIA | |
| CENTRO DE INVESTIGACIÓN PRINCIPE FELIPE | 42B |
| EXELTAINER S.L. | 43B |
| ASTRA BIOTECH GmbH (Germany) | 44B |
| BRADY IDENTIFICATION | 45B |
| SIEMENS S.A. | 46B |
| INSTITUO NACIONAL DE BIOINFORMÁTICA - CNIO | 47B |
| UK TRADE & INVESTMENT | 49B |
| COMPANY | BOOTH NUMBER |
| INDUSTRIA FARMACÉUTICA/INFOFARMA | 1C |
| JOURNAL FOR CLINICAL STUDIES/INTERNATIONAL | |
| PHARMACEUTICAL INDUSTRY (UNITED KINGDOM) | 2C |
| BIOTECH MAGAZINE | 3C |
| ALIMENTARIA (EYPASA EDICIONES Y PUBLICACIONES | |
| ALIMENTARIAS, S.A.) | 4C |
| PHARMA MARKET | 5C |
| BIOINDUSTRIA/PULSIÓN QUÍMICA+BIOTECNOLOGÍA | 6C |
| FARMESPAÑA INDUSTRIAL/LIFE SCIENCES LAB | 7C |
| INTEREMPRESAS | 8C |
| TÉCNICAS DE LABORATORIO | 9C |
| BIOCAT | 10C |
| BIOVAL | 11C |
| BIOBASQUE | 12B |
| BIOIBAL | 13C |
| ANDALUCÍA BIOREGIÓN | 14C |
| ASOCIACIÓN DE EMPRESAS DE BIOTECNOLOGÍA | |
| DE CANARIAS (ASEBITEC) | 15C |
| INVEST IN SPAIN | 18C |